Vacancy | |
---|---|
Job Title | Senior Data Analyst |
Gender Preference | Any |
Number Of Vacancy | 1 |
Industry Area | Telcom, ISP |
Key Skills | Data models, database design development, power BI, data analyst , data mining, tableau |
Qualification | As per industry standards |
Salary (Per Annum) | 10.00 LPA |
Work Experience | 8+ years |
Job Requirement | Key Responsibilities: Data analyst responsibilities include conducting full lifecycle analysis of the large volumes of financial and operating data that are collected across our business operations. The Data Analyst will understand the fundamentals of the business and then look to improve existing processes and systems, implement those across the organization, and analyze the data being produced to quickly generate insights on performance across the company. The Data Analyst will be a core member of the VP Strategy’s team.
The position responsibilities include:
Position Requirements
|
Job Location | |
---|---|
Job Country | India |
Job State / U.T. | Maharashtra |
Job City | Mumbai |
Company Profile | |
---|---|
Company Name | Our reputed client |
About Company | Our reputed client is a rapidly growing provider of telecom technology services. They build advanced Infrastructure as a Service solutions like Managed Backhaul, Shared FTTH Network, Small Cell and Shared Microsites. |
Contact Details | |
---|---|
Contact Person | Ms. Jinal Karkada |
Mobile | 9974237872 |
Email ID | jinal@miraclehrs.com |
Share & Apply | ||
---|---|---|
Apply Now Back |